Nothing to list here.
Summary
| Language code | sk | |
|---|---|---|
| Aliased language codes | sk_sk, sky, slk, slo, svk | |
| English name of the language | Slovak | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
| Plural: Default plural 165 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
06/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,467 | 45,424 | 280,827 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 4,256 | 75% | 34,074 | 75% | 211,866 |
| Translated | 78% | 4,267 | 75% | 34,116 | 75% | 212,204 |
| Needs editing | 20% | 1,135 | 24% | 11,308 | 24% | 68,623 |
| Read-only | 1% | 11 | 1% | 42 | 1% | 338 |
| Failing checks | 2% | 153 | 4% | 2,007 | 4% | 13,305 |
| Strings with suggestions | 1% | 12 | 1% | 12 | 1% | 89 |
| Untranslated strings | 1% | 65 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+78%
−100%
Contributors
+100%
| No matching activity found. |