Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 226 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,167 | 50,379 | 318,514 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 5,950 | 75% | 38,063 | 77% | 247,877 |
| Translated | 99% | 6,164 | 100% | 50,379 | 100% | 318,514 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 214 | 24% | 12,316 | 22% | 70,637 |
| Failing checks | 7% | 486 | 20% | 10,556 | 21% | 68,052 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+99%
−50%
Contributors
+100%
| No matching activity found. |