Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 109 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,084 | 32,861 | 197,371 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 2,658 | 93% | 30,773 | 93% | 184,463 |
| Translated | 86% | 2,670 | 93% | 30,817 | 93% | 184,814 |
| Needs editing | 11% | 340 | 6% | 2,044 | 6% | 12,557 |
| Read-only | 1% | 12 | 1% | 44 | 1% | 351 |
| Failing checks | 6% | 210 | 26% | 8,688 | 26% | 51,818 |
| Strings with suggestions | 1% | 1 | 1% | 20 | 1% | 127 |
| Untranslated strings | 2% | 74 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−6%
Translated
+92%
+66%
Contributors
+100%
| No matching activity found. |